West Valley
Player Login
Contact Information:
PO Box 962
Eagle, ID 83616
Phone: 208-938-5222
Email: infowestvalleybaseball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Training

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

All Stars
Team Name
W LTPctFA
Baseball 11/12 0 000.000 00
Baseball 10/11 0 000.000 00
Softball 11/12 0 000.000 00
Baseball 9/10 0 000.000 00
Softball 9/10 0 000.000 00
Baseball 13/14 0 000.000 00
Softball 13/14 0 000.000 00

Baseball AA
Team Name
W LTPctFA
A's 0 000.000 46
Giants 0 000.000 1916
Twins 0 000.000 910
Mariners 0 000.000 011
Angels 0 000.000 78
Red Sox 0 000.000 223
Yankees 0 000.000 610
Rockies 0 000.000 911
Mets 0 000.000 1516

Baseball AAA
Team Name
W LTPctFA
Reds 0 000.000 57
Yankees 0 000.000 1219
Mets 0 000.000 75
A's 0 000.000 25
Angels 0 000.000 61
Cardinals 0 000.000 01
Orioles 0 000.000 810
Mariners 0 000.000 01
Rockies 0 000.000 112

Baseball Juniors
Team Name
W LTPctFA
Emmett 1 0 000.000 00
Twins 0 000.000 00
Diamondbacks 0 000.000 00
A's 0 000.000 00
Dodgers 0 000.000 00
Yankees 0 000.000 00
Mariners 0 000.000 00
Emmett 2 0 000.000 00

Baseball Majors
Team Name
W LTPctFA
A's 0 000.000 00
Mariners 0 000.000 00
Red Sox 0 000.000 00
Yankees 0 000.000 00
Cubs 0 000.000 00
Braves 0 000.000 00
Orioles 0 000.000 00
Giants 0 000.000 00
Cardinals 0 000.000 00

Baseball Rookie
Team Name
W LTPctFA
Dodgers 0 000.000 00
Orioles 0 000.000 00
Braves 0 000.000 00
Angels 0 000.000 00
Reds 0 000.000 00
Yankees 0 000.000 00
Cardinals 0 000.000 00
Red Sox 0 000.000 00
Mariners 0 000.000 00

Baseball Seniors
Team Name
W LTPctFA
Hawks 0 000.000 00

Fall Baseball Juniors
Team Name
W LTPctFA
White 0 000.000 00
Grey 0 000.000 00
Green 0 000.000 00

Fall Baseball Majors
Team Name
W LTPctFA
White 0 000.000 00
Grey 0 000.000 00
Green 0 000.000 00

Fall Baseball Minors
Team Name
W LTPctFA
Green 0 000.000 00
White 0 000.000 00

Fall Softball Majors
Team Name
W LTPctFA
White 0 000.000 00
Green 0 000.000 00

Fall Softball Minors
Team Name
W LTPctFA
White 0 000.000 00
Green 0 000.000 00

Softball Juniors/Seniors
Team Name
W LTPctFA
Black 0 000.000 00

Softball Majors
Team Name
W LTPctFA
Navy 0 000.000 00
Green 0 000.000 00
Red 0 000.000 00

Softball Minors
Team Name
W LTPctFA
Navy 0 000.000 00
Purple 0 000.000 00
Royal 0 000.000 00
Black 0 000.000 00
Red 0 000.000 00
Green 0 000.000 00

Softball Rookie
Team Name
W LTPctFA
Pink 0 000.000 00
Purple 0 000.000 00
Lime 0 000.000 00
Blue 0 000.000 00

T-Ball 5 YO
Team Name
W LTPctFA
Red Sox 0 000.000 00
Cubs 0 000.000 00
Angels 0 000.000 00
Cardinals 0 000.000 00
Braves 0 000.000 00
Rockies 0 000.000 00

T-Ball 6 YO
Team Name
W LTPctFA
Dodgers 0 000.000 00
Yankees 0 000.000 00
Giants 0 000.000 00
Mariners 0 000.000 00
Twins 0 000.000 00
Reds 0 000.000 00
Rays 0 000.000 00



Archived Standings:







© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


LeaguePro

Sponsors